Bee Bread Testing
Test specifications for Rosita® Bee Bread are as follows:
Microbiological Analysis
Test Parameters | Test as per Party Specification | Test Method Ref |
Total plate count | < 1000 cfu/gm | AOAC 990.12 |
E.coli | < 10 cfu/gm | AOAC 991.11 |
Coliform | < 10 cfu/gm | AOAC 991.14 |
Staphylococcus aureus | < 10 cfu/gm | AOAC 2003.11 |
Yeast & mould | < 100 cfu/gm | AOAC 2014.05 |
Salmonella spp. | Not detected/25 gm | ISO 6579-1:2017 |
Shigella sp. | Not detected/25 gm | ISO 21567:2004 |
Moisture | 12% – 15% | FSSAI Lab Manual |
Ash | 1.9% – 3% | FSSAI Lab Manual |
Heavy Metal Analysis
Lead | < 0.5 ppm | PTH/CHEM/SOP/084 |
Cadmium | < 0.03 ppm | PTH/CHEM/SOP/084 |
Mercury | < 0.01 ppm | PTH/CHEM/SOP/084 |
Arsenic | < 0.5 ppm | PTH/CHEM/SOP/084 |
Remarks: The sample meets the requirements for above parameters as per Party Specification.
We test Rosita® Bee Bread in a microbiological lab to meet strict regulations for potency and purity.
Here’s how the process works: Once harvested, Rosita® wild and raw Bee Bread is immediately stored at low temperatures. A Bee Bread sample is then sent to a governmental inspection agency in India, where it undergoes microbiological and heavy metal testing. Only if the results are satisfactory can it be awarded a Veterinary Certificate, which is essential for the Bee Bread to clear customs and move on to being bottled and sent to you.
We offer transparent access to our test results, which prove that our Bee Bread meets international quality standards. This way, you can enjoy our safe and effective products with peace of mind.
Nutrition Facts
Wild Bee Bread: 100 g
Suggested Serving Size: 1 tsp (approx. 3 g)
Servings per Container: About 30
Amount Per Serving | % Daily Value* | |
Calories | 15 | |
Vitamin E | 0.5 IU | 2.0% |
Folic Acid | 8 mcg | 2.0% |
Iron | 0.5 mg | 3.0% |
Magnesium | 9 mg | 2.0% |
Zinc | 0.4 mg | 4.0% |
Copper | 40 mcg | 4.0% |
Manganese | 0.3 mg | 14% |
Omega-3 fatty acids | 60 mg | † |
Omega-6 fatty acids | 100 mg | † |
Lactic Acid | 86 mg | |
Polyphenols | 84 mg | † |
Flavonoids | 40 mg | † |
† Daily Value not established.
No artificial colors, flavors, preservatives. Free of gluten, dairy and GMOs. Nutrients occur naturally and are never added.